MtronPTI is now Mtron: Find out more about the name change & our 60th Anniversary

Oscillator FastFinder


To search in the FastFinder below please enter your requirements in the appropriate field. If you can not find a device that meets your requirements, please click here to contact us or call us at 407-298-2000. To request a quote, please click here.

Part Number Series Datasheet Oscillator Type Frequency Stability (ppm) Frequency Frequency Tolerance (ppm) Aging (Yearly) Phase Noise G-Sensitivity Package Temperature Range Supply Voltage Output RoHS?
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Part Number Series Datasheet Oscillator Type Frequency Stability (ppm) Frequency Frequency Tolerance (ppm) Aging (Yearly) Phase Noise G-Sensitivity Package Temperature Range Supply Voltage Output RoHS?
1 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO2011-001R XO2011 OCXO ±25 ppb 100 ±25 ppm ±1.6 ppm Ultralow NS 0.8 x 0.5 in -10˚C to +60˚C 5.000000 Sinewave RoHS
2 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO2011-004R XO2011 OCXO ±40 ppb 100 ±350 ppb ±1.6 ppm Ultralow NS 0.8 x 0.5 in -30˚C to +85˚C 5.000000 Sinewave RoHS
3 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO2011-005R XO2011 OCXO ±40 ppb 100 ±350 ppb ±1.6 ppm Ultralow NS 0.8 x 0.5 in -20˚C to +85˚C 5.000000 Sinewave RoHS
4 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO3090-003-R 10.000000 XO3091 TCXO ±3 ppm 10 ±3 ppm ±1 ppm Ultralow NS 0.8 x 0.8 in -40°C to +85°C 5.000000 Sinewave RoHS
5 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO3091-006 59.942070 XO3091 TCXO ±1 ppm 60 ±8.5 ppm ±1 ppm NS NS 0.8 x 0.8 in -40°C to +85°C 3.300000 CMOS Not RoHS
6 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO3091-008-R 59.535000 XO3091 TCXO ±0.5 ppm 60 ±0.5 ppm ±1 ppm NS NS 0.8 x 0.8 in 0°C to +70°C 5.000000 CMOS RoHS
7 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO3071-008 XO3091 TCVCXO ±1 ppm 93 ±1 ppm ±1 ppm Ultralow NS 1 x 1 in -40˚C to +85˚C 12.000000 Sinewave Not RoHS
8 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO5085-012R XO5085 OCXO ±100 ppb 100 ±100 ppb ±0.5 ppb Ultralow 1.5 ppb/g 1 x 1 in -25˚C to +80˚C 12.000000 Sinewave RoHS
9 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO5085-061R XO5085 OCXO ±100 ppb 100 ±100 ppb ±0.5 ppb Ultralow 1.5 ppb/g 1 x 1 in -40˚C to +85˚C 12.000000 Sinewave RoHS
10 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO5123-034R XO5123 OCXO ±10 ppb 10 ±10 ppb NS Ultralow NS 1 x 1.4 in -40˚C to +90˚C 12.000000 Sinewave RoHS
11 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO5123-037R XO5123 OCXO ±10 ppb 10 ±10 ppb ±0.1 ppm Ultralow NS 1 x 1.4 in -20˚C to +70˚C 5.000000 Sinewave RoHS
12 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO5123-040R XO5123 OCXO ±10 ppb 10 ±10 ppb ±0.1 ppm Ultralow NS 1 x 1.4 in -40˚C to +85˚C 5.000000 Sinewave RoHS
13 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO5123-060R XO5123 OCXO ±0.6 ppb 40 ±0.6 ppb NS Ultralow NS 1 x 1.4 in -40˚C to +70˚C 5.000000 Sinewave RoHS
14 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO5123-061R XO5123 OCXO ±5 ppb 10 ±5 ppb ±20 ppb Ultralow NS 1 x 1.4 in -40˚C to +80˚C 12.000000 Sinewave RoHS
15 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO5123-064R XO5123 OCXO ±10 ppb 10 ±10 ppb ±0.1 ppm Ultralow NS 1 x 1.4 in -40˚C to +85˚C 12.000000 Sinewave RoHS
16 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO5123-065R XO5123 OCXO ±0.6 ppb 10 ±0.6 ppb NS Ultralow NS 1 x 1.4 in -40˚C to +70˚C 5.000000 Sinewave RoHS
17 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO5123-070R XO5123 OCXO ±2 ppb 10 ±2 ppb ±30 ppb Ultralow NS 1 x 1.4 in -30˚C to +70˚C 12.000000 Sinewave RoHS
18 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO3080-062 XO3080 TCXO ±1 ppm 10 ±1 ppm ±1 ppm Ultralow NS 1.1 x 0.7 in -55˚C to +85˚C 5.000000 Sinewave RoHS
19 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO3080-064 XO3080 TCXO ±1 ppm 100 ±1 ppm ±1 ppm Ultralow NS 1.1 x 0.7 in -45˚C to +85˚C 5.000000 Sinewave RoHS
20 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO3080-065 XO3080 TCXO ±1 ppm 100 ±1 ppm ±1 ppm Ultralow NS 1.1 x 0.7 in -40˚C to +85˚C 5.000000 Sinewave Not RoHS
21 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO3080-068 XO3080 TCXO ±1 ppm 80 ±1 ppm NS Ultralow NS 1.1 x 0.7 in -40˚C to +85˚C 5.000000 Sinewave Not RoHS
22 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO3080-069 XO3080 TCXO ±1 ppm 61 ±1 ppm ±1 ppm Ultralow NS 1.1 x 0.7 in -40˚C to +85˚C 5.000000 Sinewave Not RoHS
23 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO3080-077 XO3080 TCXO ±1 ppm 10 ±1 ppm ±1 ppm Ultralow NS 1.1 x 0.7 in -40˚C to +85˚C 5.000000 Sinewave RoHS
24 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO3080-079 XO3080 TCXO ±1 ppm 100 ±1 ppm NS Ultralow NS 1.1 x 0.7 in -54˚C to +85˚C 5.000000 Sinewave Not RoHS
25 cgonzalez 07/03/2025 04:44 PM cgonzalez 07/03/2025 04:44 PM XO3080-090 XO3080 TCXO ±1 ppm 110 ±1 ppm ±1 ppm Ultralow NS 1.1 x 0.7 in -45˚C to +85˚C 5.000000 Sinewave Not RoHS

The Oscillator FastFinder works on standard parts only, If you can not find what you are looking for contact a sales rep or distributor for custom designs.