
V-Band Microwave Diplexer enables high data rate transmissions suited for data consolidation and enterprise direct connect applications. MtronPTI's family of V-band diplexers offer low insertion loss (<1.0 dB typical) and over 60 dB of TX to RX isolation. WG25, R620, WR15 flanges. 89 x 20 x 19 mm Custom mechanical and frequency ranges are available. Contact MtronPTI with your specific needs.
Parameter | Symbol | Minimum | Typical | Maximum | Unit | Notes |
---|---|---|---|---|---|---|
Nominal Center Frequency | FON | 58.5 | 59.5 | GHz | Low Filter Bandwidth | |
Nominal Center Frequency | FON | 61 | 62 | GHz | High Filter Bandwidth | |
Bandwidth | 1 | GHz | ||||
Insertion Loss | IL | 1.0 | 1.5 | dB | ||
Return Loss | 15 | dB | ||||
Attenuation (ref to IL) | 60 | dB | TX to RX, RX to TX isolation | |||
Operating Temperature Range | -40 | +85 | °C |
Please refer to the Datasheet.
Please refer to the Datasheet.
Output Waveform

Output Waveform
