
E-band Microwave Diplexer enables gigabit-per-second data rates in backhaul, data consolidation and enterprise direct connect applications. MtronPTI's family of E-band diplexers offer low insertion loss (<0.65 dB typical) and over 60 dB of TX to RX isolation. WG26, R470, WR12 flanges. 89 x 20 x 19 mm Custom mechanical and frequency ranges are available. Contact MtronPTI with your specific needs.
Parameter | Symbol | Minimum | Typical | Maximum | Unit | Notes |
---|---|---|---|---|---|---|
Nominal Center Frequency | FON | 71 | GHz | Port #1 Low Frequency Edge | ||
Nominal Center Frequency | FON | 81 | GHz | Port #2 Low Frequency Edge | ||
Bandwidth | 5 | GHz | Port #1 bandwidth | |||
Bandwidth | 5 | GHz | Port #2 bandwidth | |||
Insertion Loss | IL | 0.65 | 1.0 | dB | Port #1 insertion loss | |
Insertion Loss | IL | 0.65 | 1 | dB | Port #2 insertion loss | |
Return Loss | 15 | dB | Port #1 return loss | |||
Return Loss | 15 | dB | Port #2 return loss | |||
Attenuation (ref to IL) | 60 | dB | TX to RX, RX to TX isolation | |||
Operating Temperature Range | OTR | -30 | +70 | °C | Operating range |
Please refer to the Datasheet.
Please refer to the Datasheet.
Output Waveform

Output Waveform
