Product Photo | Part Family | Package Size | Operating Temperature Range | 1st Stopband | Insertion Loss | Bandwidth | Center/Cutoff Frequency |
---|---|---|---|---|---|---|---|
![]() | P Series Bandreject | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | 1% to 10% | 60 MHz to 200 MHz | |
![]() | N Series Bandreject | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | 1% to 10% | 70 MHz to 1500 MHz | |
![]() | M Series Bandreject | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | 1% to 10% | 10 MHz to 100 Mhz | |
![]() | MD Series Bandreject | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | 1% to 10% | 2 MHz to 100 MHz | |
![]() | MC Series Bandreject | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | 1% to 10% | 15 MHz to 150 MHz | |
![]() | MB Series Bandreject | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | 1% to 10% | 5 MHz to 125 MHz | |
![]() | L Series Bandreject | 0˚C to +50˚C | Up to 50Db, Consult Factory | Consult Factory | 1% to 10% | 60 MHz to 1500 MHz | |
![]() | K Series Bandreject | 0˚C to +50˚C | Up to 50dB, Consult Factory | Consult Factory | 1% to 100% | 70 MHz to 1500 MHz | |
![]() | CRN Series | 0˚C to +50˚C | Consult Factory | Consult Factory | 0.2% to 3% | 400 MHz to 3000 MHz | |
![]() | CN Series | 0˚C to +50˚C | Consult Fatory | Consult Factory | 0.5% to 60% | 0.4GHz to 18 GHz | |
![]() | CHN Series | 0 ˚C to +50 ˚C | Consult Factory | Consult Factory | 0.2% to 3% | 30 MHz to 400 MHz | |
![]() | CC Series Commercial Bandreject | 0 ˚C to +50 ˚C | 50 dBc Maximum | Consult Factory | Consult Factory | 20 MHz to 1500 MHz | |
![]() | A-Series Surface Mount Bandstop | 0 to +50 °C | up to 50 dBa @ 70 to 1500 MHz | 1 to 5 dB | 1 to 10% | 70 to 1500 MHz | |
Combline Cavity Filter Model 8906 | 2.750 x 1.267 x 0.630 inch | -40° C - +90° C | -8 dBc 944 MHz -5.5 dBc 1250 MHz | 0.8 dB | 251 MHz | 1087.5 MHz | |
![]() | LF9403 | 2.0 inches x 0.60 inches x 0.50 inches | -40 °C to +85 °C | 16 dB @ 19.0 MHz and @ 19.9 MHz | 900 kHz Max | 19.45 MHz |
Additional options are available, please contact factory for availability.