Product Photo | Part Family | Package Size | Stability | Frequency Tolerance | Frequency Range | Operating Temperature Range |
---|---|---|---|---|---|---|
![]() | M1380 Series | Other | ±50 ppm, ±100 ppm | ±50 ppm | 8 MHz - 30 MHz | -55 °C to +125 °C |
![]() | M1381 Series | Other | Parbolic Curvature Constant -0.035 ppm/°C2 | ±20 ppm, ±100 ppm | 0.032768 MHz | -55 °C to +125 °C |
![]() | M1252 Series | 2.0 x 2.5 mm | ±10 ppm, ±15 ppm, ±20 ppm, ±25 ppm, ±30 ppm, ±50 ppm | ±10 ppm, ±15 ppm, ±20 ppm, ±25 ppm, ±30 ppm, ±50 ppm | 12 MHz - 54 MHz | -20 °C to +70 °C -40 °C to +85 °C |
![]() | M1532 Series | Other | Parbolic Curvature Constant -0.034 ppm/°C2 | ±20 ppm | 0.032768 MHz | -40 °C to +85 °C |
![]() | MP-1 Series | HC-49U | ±50 ppm | ±30 ppm | 1.8432 MHz - 200 MHz | -10 °C to +70 °C |
![]() | HC-49U/N Series | HC-49U/N | ±50 ppm | ±30 ppm | 1.8432 MHz - 200 MHz | -10 °C to +70 °C |
![]() | UM-5 Crystals | 7.9 x 5.8 mm | ±35 ppm | ±25 ppm | 12 MHz - 200 MHz | -20 °C to +70 °C |
![]() | UM-1 Crystals | 7.9 x 8.1 mm | ±35 ppm | ±25 ppm | 6 MHz - 200 MHz | -20 °C to +70 °C |
![]() | SX1555-R Series | 3.8 x 8.0 mm | Parbolic Curvature Constant -0.034 ppm/°C2 | ±20 ppm | 0.032768 MHz | -40 °C to +85 °C |
![]() | PP Series | 3.5 x 6.0 mm | ±5 ppm, ±10 ppm, ±15 ppm, ±20 ppm, ±25 ppm, ±30 ppm, ±50 ppm, ±100 ppm | ±10 ppm, ±15 ppm, ±20 ppm, ±25 ppm, ±30 ppm, ±50 ppm | 10 MHz - 180 MHz | 0 °C to +70 °C -10 °C to +60 °C -10 °C to +85 °C -20 °C to +70 °C -30 °C to +70 °C -40 °C to +85 °C |
![]() | PM Series | 5.0 x 7.0 mm | ±10 ppm, ±15 ppm, ±20 ppm, ±25 ppm, ±30 ppm, ±50 ppm, ±100 ppm | ±10 ppm, ±15 ppm, ±20 ppm, ±25 ppm, ±30 ppm, ±50 ppm | 8 MHz - 150 MHz | 0 °C to +70 °C -10 °C to +85 °C -20 °C to +70 °C -40 °C to +85 °C -55 °C to +105 °C -55 °C to +125 °C |
![]() | MMCC-2 Series | 2.1 x 6.2 mm | Parabolic Curvature Constant -0.034 ppm/°C2 | ±30 ppm | 0.032768 MHz | -20 °C to +70 °C |
![]() | M1325 Series | 3.2 x 5.0 mm | ±10 ppm, ±15 ppm, ±20 ppm, ±25 ppm, ±30 ppm, ±50 ppm (std), ±100 ppm | ±10 ppm, ±15 ppm, ±20 ppm, ±25 ppm, ±30 ppm (std), ±50 ppm, ±100 ppm | 12 MHz - 54 MHz | 0 °C to +70 °C -10 °C to +60 °C -20 °C to +70 °C -40 °C to +85 °C |
![]() | M1253 Series | 2.5 x 3.2 mm | ±10 ppm, ±15 ppm, ±20 ppm, ±25 ppm, ±30 ppm, ±50 ppm (std), ±100 ppm | ±10 ppm, ±15 ppm, ±20 ppm, ±25 ppm, ±30 ppm (std), ±50 ppm, ±100 ppm | 12 MHz - 54 MHz | -10 °C to +60 °C -10 °C to +70 °C -20 °C to +70 °C -40 °C to +85 °C |
![]() | ATSM-49-R Series | HC-49/S | ±50 ppm | ±30 ppm | 3.579545 MHz - 72 MHz | -10 °C to +70 °C |
![]() | ATS-49 Series | HC-49 U/S | ±50 ppm | ±30 ppm | 3.579545 MHz - 72 MHz | -10 °C to +70 °C |
Additional options are available, please contact factory for availability.